Woodford Glen NZ Streetstock Grand Prix on Woodford Glen Speedway
Laptimes of Super Saloons - Race 39


Time of Day Lap LeadLap Lap Tm Speed
18M - Sam Waddell - Super Saloons
19:53:27.149 1 1 18.542 79.603
19:55:38.274 2 2 31.555 46.775
19:57:43.939 3 3 27.441 53.788
20:00:14.614 4 4 19.916 74.111
20:00:33.478 5 5 18.864 78.244
20:00:52.947 6 6 19.469 75.813
20:01:11.671 7 7 18.724 78.829
20:01:30.844 8 8 19.173 76.983
20:01:50.093 9 9 19.249 76.679
20:02:09.261 10 10 19.168 77.003
19C - Malcolm Ngatai - Super Saloons
19:53:29.231 1 1 20.101 73.429
19:55:39.190 2 2 29.947 49.287
19:57:41.627 3 3 28.422 51.932
20:00:11.809 4 4 18.555 79.547
20:00:31.278 5 5 19.469 75.813
20:00:51.197 6 6 19.919 74.100
20:01:10.872 7 7 19.675 75.019
20:01:30.641 8 8 19.769 74.662
20:01:50.240 9 9 19.599 75.310
20:02:09.389 10 10 19.149 77.080
861D - Ricky Boulton - Super Saloons
19:53:26.539 1 1 18.188 81.152
19:55:37.577 2 2 32.852 44.929
19:57:40.771 3 3 30.407 48.541
20:00:12.356 4 4 19.929 74.063
20:00:32.750 5 5 20.394 72.374
20:00:52.900 6 6 20.150 73.251
20:01:12.723 7 7 19.823 74.459
20:01:32.413 8 8 19.690 74.962
20:01:51.790 9 9 19.377 76.173
20:02:11.361 10 10 19.571 75.418
34T - Ray Stewart - Super Saloons
19:53:31.872 1 1 22.101 66.784
19:55:39.742 2 2 28.519 51.755
19:57:43.619 3 3 27.992 52.729
20:00:13.053 4 4 18.626 79.244
20:00:31.893 5 5 18.840 78.344
20:00:53.717 6 6 21.824 67.632
20:01:13.435 7 7 19.718 74.855
20:01:32.740 8 8 19.305 76.457
20:01:52.394 9 9 19.654 75.099
20:02:11.827 10 10 19.433 75.953
33B - Chace Rodda - Super Saloons
19:53:29.482 1 1 19.671 75.034
19:55:39.573 2 2 29.309 50.360
19:57:43.261 3 3 29.133 50.664
20:00:13.757 4 4 19.516 75.630
20:00:33.159 5 5 19.402 76.075
20:00:53.496 6 6 20.337 72.577
20:01:13.117 7 7 19.621 75.226
20:01:33.376 8 8 20.259 72.857
20:01:52.678 9 9 19.302 76.469
20:02:12.552 10 10 19.874 74.268
99M - Steve Walling - Super Saloons
19:53:26.723 1 1 18.647 79.155
19:55:40.329 2 2 27.907 52.890
19:57:42.693 3 3 28.414 51.946
20:00:14.031 4 4 20.240 72.925
20:00:34.819 5 5 20.788 71.003
20:00:54.682 6 6 19.863 74.309
20:01:14.361 7 7 19.679 75.004
20:01:34.129 8 8 19.768 74.666
20:01:53.932 9 9 19.803 74.534
20:02:13.775 10 10 19.843 74.384
59D - Matt Greene - Super Saloons
19:53:27.419 1 1 19.394 76.106
19:55:38.749 2 2 31.507 46.847
19:57:41.617 3 3 29.966 49.256
20:00:13.602 4 4 19.884 74.231
20:00:33.804 5 5 20.202 73.062
20:00:54.052 6 6 20.248 72.896
20:01:14.165 7 7 20.113 73.385
20:01:34.567 8 8 20.402 72.346
20:01:54.725 9 9 20.158 73.222
20:02:15.217 10 10 20.492 72.028
58P - Peter Bengston - Super Saloons
19:53:27.106 1 1 18.624 79.253
19:55:37.904 2 2 32.204 45.833
19:57:41.079 3 3 30.031 49.149
20:00:12.368 4 4 19.669 75.042
20:00:32.157 5 5 19.789 74.587
20:01:00.787 6 6 28.630 51.554
20:01:20.499 7 7 19.712 74.878
20:01:40.004 8 8 19.505 75.673
20:01:59.825 9 9 19.821 74.466
20:02:19.395 10 10 19.570 75.422
6M - Garry Edwards - Super Saloons
19:53:27.763 1 1 18.859 78.265
19:55:38.806 2 2 30.636 48.179
19:57:43.005 3 3 30.538 48.333
Generated on 14/01/2023 21:16